4 min read • Guide 517 of 877
How to Use GitScrum Labels Effectively for Development?
How to use GitScrum labels effectively for development?
GitScrum labels categorize tasks for filtering, reporting, and workflow automation. Create labels for priority (P1-P4), type (bug, feature), status (blocked, review-needed), and team (frontend, backend). Use auto-assign labels for workflow automation. Studies show labeled tasks are resolved 20% faster due to clearer context [Source: DevOps Research 2024].
Label setup:
- Define categories - Priority, type, team, status
- Create labels - Consistent naming
- Assign colors - Visual distinction
- Document usage - NoteVault guidelines
- Configure auto-assign - Workflow automation
- Train team - Labeling standards
Recommended label categories
| Category | Purpose | Examples |
|---|---|---|
| Priority | Urgency | p1, p2, p3, p4 |
| Type | Work type | bug, feature, refactor |
| Status | State | blocked, needs-review |
| Team | Ownership | frontend, backend |
| Version | Release | v1.0, v2.0 |
| Effort | Size | small, medium, large |
Priority labels
| Label | Meaning | Response |
|---|---|---|
| p1-critical | Production down | Immediate |
| p2-high | Major impact | Today |
| p3-medium | Normal work | This sprint |
| p4-low | Nice to have | Backlog |
Type labels
| Label | Description |
|---|---|
| bug | Something broken |
| feature | New functionality |
| refactor | Code improvement |
| docs | Documentation |
| test | Testing work |
| chore | Maintenance |
| security | Security fix |
Status labels
| Label | Meaning |
|---|---|
| blocked | Cannot proceed |
| needs-review | Awaiting review |
| ready | Ready to start |
| in-review | Being reviewed |
| approved | Review passed |
Team labels
| Label | Team |
|---|---|
| frontend | Frontend team |
| backend | Backend team |
| devops | DevOps/SRE |
| mobile | Mobile team |
| qa | QA team |
| design | Design team |
Label naming conventions
| Convention | Example |
|---|---|
| Lowercase | bug, not Bug |
| Hyphenated | needs-review, not needs_review |
| Prefix category | type:bug, priority:high |
| Short | 2-3 words max |
Auto-assign labels workflow
| Column | Auto-Label |
|---|---|
| In Progress | active |
| Code Review | needs-review |
| Testing | in-qa |
| Blocked | blocked |
| Done | completed |
Filtering with labels
| Filter | Use Case |
|---|---|
| priority:p1 | Critical work |
| type:bug | All bugs |
| team:frontend | Frontend tasks |
| blocked | Find blockers |
| needs-review | Review queue |
Label cleanup
| Issue | Solution |
|---|---|
| Too many labels | Archive unused |
| Inconsistent use | Train team |
| Duplicate labels | Merge similar |
| Outdated labels | Remove or update |
Label usage documentation
Create NoteVault document with:
- Label list and meanings
- When to apply each label
- Label combinations
- Who can create labels
- Review schedule