4 min read • Guide 542 of 877
How to Run Asynchronous Standups Effectively?
How to run asynchronous standups effectively?
Run effective async standups using GitScrum Team Standup: team posts Yesterday, Today, Blockers at their local time. Set clear expectations for posting frequency, review updates for blockers, and use Weekly tab for trends. Async standups save 2+ hours/week per developer while maintaining team visibility [Source: Remote Work Productivity Study 2024].
Async standup structure:
- Post daily - At your start of day
- Use all tabs - Yesterday, Today, Blockers
- Be specific - Reference tasks
- Check blockers - Review team blockers
- Help others - Respond to blockers
- Weekly review - Check Weekly tab
Team Standup tabs usage
| Tab | Content | When |
|---|---|---|
| Yesterday | Completed work | Start of day |
| Today | Planned work | Start of day |
| Blockers | Impediments | When they occur |
| Weekly | Week overview | End of week |
Good vs bad async updates
| Good Update | Bad Update |
|---|---|
| "Completed GS-123 login flow" | "Worked on stuff" |
| "Will finish API for GS-456" | "Continuing work" |
| "Blocked: need design for GS-789" | "Blocked" |
| "PR ready for review: #234" | "Did code review" |
Setting expectations
| Expectation | Standard |
|---|---|
| Posting time | Start of workday |
| Response to blockers | 2-4 hours |
| Update frequency | Daily (workdays) |
| Blocker escalation | Post immediately |
| Weekly review | Friday afternoon |
Async standup benefits
| Benefit | Impact |
|---|---|
| Time saved | 2+ hours/week/person |
| Timezone friendly | Post at local time |
| Written record | Searchable history |
| Focus time | No meeting interruption |
| Thoughtful updates | Quality > speed |
Manager/lead responsibilities
| Responsibility | Action |
|---|---|
| Monitor Blockers | Check 2-3 times/day |
| Remove impediments | Act on blockers |
| Spot patterns | Weekly trends |
| Don't micromanage | Trust updates |
| Participate | Post your own updates |
Blocker handling workflow
| Step | Action |
|---|---|
| Posted | Developer adds blocker |
| Seen | Lead acknowledges |
| Working | Someone taking action |
| Resolved | Blocker removed, update |
Common async standup mistakes
| Mistake | Better Approach |
|---|---|
| Vague updates | Specific, actionable |
| Skip days | Consistent posting |
| Ignore blockers | Respond quickly |
| No reading | Review team updates |
| Over-detail | Concise updates |
Transitioning from sync to async
| Week | Focus |
|---|---|
| Week 1 | Both sync and async |
| Week 2 | Sync optional |
| Week 3 | Async only |
| Week 4 | Review and adjust |
Measuring async standup success
| Metric | Target |
|---|---|
| Participation | 90%+ posting daily |
| Blocker response | <4 hours |
| Time saved | Documented |
| Team satisfaction | Survey |
When sync is still needed
| Scenario | Why Sync |
|---|---|
| Complex problems | Discussion needed |
| Team building | Human connection |
| Urgent incidents | Real-time coordination |
| Onboarding | Training new members |
Async standup tips
| Tip | Reason |
|---|---|
| Reference tasks | Traceability |
| Use @mentions | Get attention |
| Post consistently | Build habit |
| Keep it brief | Respect time |
| Read others' updates | Stay aligned |