5 min read • Guide 625 of 877
How to Use GitScrum for Developer Mentoring Programs?
How to use GitScrum for developer mentoring programs?
Manage mentoring in GitScrum with dedicated mentoring tasks, learning goal tracking, and skill development documentation in NoteVault. Track pair programming sessions, code review learnings, and growth milestones. Structured mentoring programs improve retention by 50% [Source: Developer Mentorship Research 2024].
Mentoring workflow:
- Match - Mentor + mentee
- Plan - Learning goals
- Execute - Learning activities
- Reflect - Document learnings
- Assess - Progress review
- Adjust - Adapt goals
- Graduate - Independence
Mentoring labels
| Label | Purpose |
|---|---|
| type-mentoring | Mentoring activity |
| pair-programming | Pairing session |
| stretch-task | Growth opportunity |
| learning | Skill development |
| mentor-review | Mentor check |
| shadowing | Observation task |
Mentoring columns
| Column | Purpose |
|---|---|
| Learning Goals | To develop |
| Active | Current focus |
| Practicing | Building skill |
| Competent | Can do alone |
| Mastered | Can teach others |
NoteVault mentoring docs
| Document | Content |
|---|---|
| Learning plan | Goals and timeline |
| Skill matrix | Current vs target |
| Session notes | Meeting notes |
| Resources | Learning materials |
| Progress log | Growth tracking |
Learning goal task template
## Learning Goal: [skill/topic]
### Current Level
- Self-assessment: [1-5]
- Mentor assessment: [1-5]
### Target Level
- Goal: [1-5]
- Timeline: [weeks]
### Activities
- [ ] Resource: [course/book]
- [ ] Pair session on [topic]
- [ ] Stretch task: [description]
- [ ] Code review focus
### Progress Notes
[Date]: [observation]
### Milestone
[ ] Competent (can do alone)
[ ] Mastered (can teach)
Skill matrix
| Skill | Current | Target | Status |
|---|---|---|---|
| Git workflow | 2 | 4 | Learning |
| Code review | 1 | 3 | Next |
| Testing | 2 | 4 | Practicing |
| Architecture | 1 | 2 | Future |
Pair programming tasks
## Pairing: [topic/feature]
### Participants
- Mentor: [@name]
- Mentee: [@name]
### Focus
- Skill: [what to learn]
- Context: [project area]
### Session
- Duration: [planned time]
- Driver: [who starts]
- Navigator: [who observes]
### Learnings
[What mentee learned]
### Next Steps
[Follow-up actions]
Stretch task structure
| Element | Purpose |
|---|---|
| Clear goal | What to achieve |
| Mentor available | Support ready |
| Time buffer | Learning time |
| Reflection | Document learnings |
Progress review cadence
| Review | Frequency |
|---|---|
| Quick check-in | Weekly |
| Progress review | Bi-weekly |
| Goal assessment | Monthly |
| Formal review | Quarterly |
Mentoring activities
| Activity | Frequency |
|---|---|
| Pair programming | 2-3x/week |
| Code review | Every PR |
| 1:1 meeting | Weekly |
| Stretch task | 1x/sprint |
| Shadowing | As needed |
Code review mentoring
| Focus | Teaching |
|---|---|
| Explain "why" | Reasoning behind suggestions |
| Ask questions | Guide discovery |
| Share resources | Deepen understanding |
| Praise good work | Build confidence |
Common mentoring issues
| Issue | Solution |
|---|---|
| No time | Scheduled mentoring tasks |
| Unclear goals | Written learning plan |
| Slow progress | Adjust difficulty |
| Independence issues | Gradual handoff |
Mentoring metrics
| Metric | Track |
|---|---|
| Skills developed | Per quarter |
| Pairing hours | Per week |
| Stretch tasks completed | Count |
| Independence | Tasks without help |
Graduation criteria
| Criteria | Evidence |
|---|---|
| Can work independently | Solo tasks successful |
| Can help others | Teaches teammates |
| Self-directed learning | Finds own resources |
| Quality work | Code review feedback |