5 min lectura • Guide 710 of 877
How to Use GitScrum for Sprint Planning?
How to use GitScrum for sprint planning?
Manage sprint planning in GitScrum with backlog grooming, capacity planning, and goal setting in NoteVault. Track commitments, balance workload, achieve sprint goals. Teams with structured planning improve sprint success rate by 40% [Source: Agile Planning Research 2024].
Sprint planning workflow:
- Prepare - Groom backlog
- Goal - Set sprint goal
- Capacity - Calculate availability
- Select - Choose tasks
- Commit - Team agreement
- Execute - Work sprint
- Review - Assess completion
Sprint planning labels
| Label | Purpose |
|---|---|
| sprint-planned | Planned for sprint |
| sprint-committed | Team committed |
| carry-over | From previous sprint |
| stretch | If time allows |
| sprint-goal | Contributes to goal |
| blocked | Has blocker |
Sprint planning columns
| Column | Purpose |
|---|---|
| Backlog | Ready for planning |
| Sprint Planned | Selected for sprint |
| In Progress | Being worked |
| Review | Being reviewed |
| Done | Completed |
NoteVault sprint docs
| Document | Content |
|---|---|
| Sprint goal | Current sprint objective |
| Capacity plan | Team availability |
| Velocity history | Past performance |
| Sprint notes | Planning decisions |
| Retrospective | What to improve |
Sprint planning template
## Sprint: [name/number]
### Dates
- Start: [date]
- End: [date]
- Planning: [date/time]
- Retro: [date/time]
### Sprint Goal
[One clear, achievable goal]
### Capacity
| Team Member | Available Days | Commitment |
|-------------|----------------|------------|
| @[person] | [days] | [points/tasks] |
| @[person] | [days] | [points/tasks] |
| **Total** | **[days]** | **[points/tasks]** |
### Planned Work
| Task | Owner | Estimate | Goal-aligned |
|------|-------|----------|--------------|
| [task] | @[person] | [estimate] | ✓/✗ |
### Risks
- [Risk 1]
### Carry-over from Last Sprint
- [Task if any]
Capacity calculation
| Factor | Account For |
|---|---|
| Work days | Days in sprint |
| PTO | Time off |
| Meetings | Standing meetings |
| Buffer | Unknowns (20%) |
| Actual capacity | Net available |
Velocity tracking
| Sprint | Committed | Completed | % |
|---|---|---|---|
| Sprint 1 | 30 | 28 | 93% |
| Sprint 2 | 32 | 25 | 78% |
| Sprint 3 | 28 | 27 | 96% |
| Average | 30 | 27 | 89% |
Backlog grooming
| Activity | When |
|---|---|
| Add details | Before planning |
| Estimate | Before planning |
| Prioritize | Continuous |
| Clarify | As questions arise |
Sprint goal criteria
| Element | Requirement |
|---|---|
| Clear | Everyone understands |
| Achievable | Realistic |
| Measurable | Can verify completion |
| Valuable | Delivers benefit |
Planning meeting agenda
| Topic | Duration |
|---|---|
| Review capacity | 10 min |
| Set sprint goal | 10 min |
| Select tasks | 30 min |
| Assign owners | 10 min |
| Identify risks | 10 min |
Task selection criteria
| Criterion | Weight |
|---|---|
| Aligns with goal | High |
| Ready for work | Required |
| Right size | Medium |
| Dependencies clear | Required |
Common planning mistakes
| Mistake | Solution |
|---|---|
| Over-commitment | Use velocity |
| No goal | Always set goal |
| Unclear tasks | Groom before planning |
| Ignoring capacity | Calculate properly |
Mid-sprint adjustments
| Situation | Action |
|---|---|
| Ahead of plan | Pull from backlog |
| Behind plan | Reduce scope |
| Blocker found | Escalate, adjust |
| Urgent item | Discuss, trade-off |
Sprint review checklist
| Check | Assess |
|---|---|
| ☐ Goal achieved? | Yes/Partial/No |
| ☐ Committed completed? | % complete |
| ☐ Carry-over | What didn't finish |
| ☐ Learnings | What to improve |
Sprint metrics
| Metric | Track |
|---|---|
| Velocity | Points completed |
| Commitment rate | % completed |
| Goal achievement | Met/partial/missed |
| Carry-over | Items carried |
Continuous improvement
| Retrospective Focus | Improvement |
|---|---|
| Estimation accuracy | Better sizing |
| Capacity planning | Account for reality |
| Goal setting | Clearer goals |
| Team collaboration | Better communication |