4 min leitura • Guide 587 of 877
How to Use GitScrum for Cross-Functional Team Projects?
How to use GitScrum for cross-functional team projects?
Manage cross-functional projects in GitScrum with shared board visibility, discipline-specific labels, and dependency tracking. Team Standup keeps all functions aligned, NoteVault shares documentation across disciplines. Cross-functional teams with visual workflow deliver 45% faster than siloed teams [Source: Team Dynamics Research 2024].
Cross-functional workflow:
- Kickoff - Full team alignment
- Plan - Identify all work
- Track - Shared board
- Coordinate - Dependencies
- Integrate - Combine work
- Review - Full team review
- Deliver - Integrated solution
Discipline labels
| Label | Function |
|---|---|
| func-design | Design team |
| func-frontend | Frontend dev |
| func-backend | Backend dev |
| func-qa | QA team |
| func-devops | DevOps |
| func-product | Product team |
Cross-functional board columns
| Column | Purpose |
|---|---|
| Backlog | All work |
| Design | Design phase |
| Development | Dev phase |
| Testing | QA phase |
| Review | Integration |
| Done | Complete |
Dependency tracking
| Method | Implementation |
|---|---|
| Task linking | Parent-child |
| Labels | blocked-by-design |
| Comments | @mentions |
| Column subscribers | Handoff notification |
Team Standup for cross-function
| Update | Content |
|---|---|
| Yesterday | What each function did |
| Today | What each plans |
| Blockers | Cross-function blockers |
| Handoffs | Ready for next function |
NoteVault shared documentation
| Document | Audience |
|---|---|
| Requirements | All |
| Design specs | Dev, QA |
| Technical docs | Dev, DevOps |
| Test plans | QA, Dev |
| Release notes | All |
Handoff workflow
| From | To | Handoff |
|---|---|---|
| Product | Design | Requirements |
| Design | Dev | Specs, assets |
| Dev | QA | Build, test plan |
| All | DevOps | Deployment |
Column subscriber matrix
| Column | Subscribers |
|---|---|
| Design Ready | Frontend, Backend |
| Development Done | QA |
| Testing Done | Product, DevOps |
| Blocked | All leads |
Cross-functional meetings
| Meeting | Attendees |
|---|---|
| Sprint planning | All functions |
| Daily standup | All (or async) |
| Review | All + stakeholders |
| Retrospective | All functions |
Handling bottlenecks
| Bottleneck | Response |
|---|---|
| Design delay | Communicate, adjust |
| Dev blocked | QA helps test |
| QA overloaded | Dev assists |
| Integration issues | All hands |
Success metrics
| Metric | Track |
|---|---|
| Cycle time | Full feature |
| Handoff time | Between functions |
| Integration issues | Post-integration bugs |
| Team satisfaction | Survey |
Common cross-functional issues
| Issue | Solution |
|---|---|
| Silos | Shared board |
| Miscommunication | Team Standup |
| Delays | Dependency tracking |
| Unclear handoffs | Handoff checklist |