5 min lectura • Guide 614 of 877
How to Use GitScrum for Contract Development Projects?
How to use GitScrum for contract development projects?
Manage contract development in GitScrum by tracking deliverables as tasks, linking to contract milestones, and documenting client communication in NoteVault. Clear acceptance criteria, milestone tracking, and client visibility. Contract teams with structured workflow achieve 95% on-time delivery [Source: Contract Development Research 2024].
Contract development workflow:
- Kickoff - Requirements alignment
- Plan - Milestone definition
- Develop - Deliverable execution
- Review - Client review
- Iterate - Incorporate feedback
- Accept - Client sign-off
- Invoice - Payment trigger
Contract labels
| Label | Purpose |
|---|---|
| milestone-1 | First milestone |
| milestone-2 | Second milestone |
| deliverable | Contract deliverable |
| client-feedback | Client input needed |
| client-approved | Accepted by client |
| change-request | Scope change |
| billable | Billable work |
Contract columns
| Column | Purpose |
|---|---|
| Backlog | All deliverables |
| In Progress | Active work |
| Client Review | Awaiting feedback |
| Revision | Incorporating feedback |
| Accepted | Client signed off |
| Invoiced | Payment requested |
NoteVault contract documentation
| Document | Content |
|---|---|
| Requirements | Detailed specs |
| Milestones | Deliverables per milestone |
| Meeting notes | Client meetings |
| Decisions | Client decisions |
| Change log | Scope changes |
| Sign-offs | Approval records |
Deliverable task template
## Deliverable: [name]
### Contract Reference
- Milestone: [number]
- Contract section: [reference]
- Due date: [date]
### Requirements
- Acceptance criteria: [criteria]
- Dependencies: [list]
### Checklist
- [ ] Development complete
- [ ] Internal QA
- [ ] Client review
- [ ] Feedback addressed
- [ ] Client accepted
- [ ] Documentation complete
### Client Sign-off
- Approved by: [name]
- Date: [date]
- Notes: [any notes]
Milestone tracking
| Milestone | Deliverables | Status | Due |
|---|---|---|---|
| M1 | D1, D2, D3 | 80% | Week 4 |
| M2 | D4, D5 | 0% | Week 8 |
| M3 | D6, D7, D8 | 0% | Week 12 |
Client visibility
| Access | Content |
|---|---|
| Board view | Progress visibility |
| Reports | Status reports |
| NoteVault | Shared documentation |
| Milestone review | Formal reviews |
Change request process
| Step | Action |
|---|---|
| Request | Client requests change |
| Document | Create change task |
| Assess | Impact analysis |
| Approve | Client approves scope/cost |
| Implement | Execute change |
| Accept | Client sign-off |
Client feedback workflow
| Feedback | Handling |
|---|---|
| Task comment | Direct response |
| Review meeting | Meeting notes |
| Document in NoteVault | |
| Change request | Formal process |
Billing integration
| Trigger | Action |
|---|---|
| Milestone complete | Invoice milestone |
| Client sign-off | Payment due |
| Change accepted | Additional invoice |
| Monthly | Time-based billing |
Risk management
| Risk | Mitigation |
|---|---|
| Scope creep | Change request process |
| Late feedback | SLAs for response |
| Unclear requirements | Detailed specs |
| Payment delay | Milestone billing |
Common contract issues
| Issue | Solution |
|---|---|
| Scope creep | Written change requests |
| Miscommunication | Document everything |
| Late delivery | Milestone tracking |
| Payment disputes | Sign-off records |
Contract metrics
| Metric | Track |
|---|---|
| Milestone on-time | % delivered on time |
| Change requests | Count and value |
| Client satisfaction | Feedback survey |
| Profitability | Hours vs estimate |
Client meeting cadence
| Meeting | Frequency |
|---|---|
| Status update | Weekly |
| Milestone review | Per milestone |
| Sprint demo | Bi-weekly |
| Retrospective | Per milestone |