5 min read • Guide 643 of 877
How to Use GitScrum for Feature Flags Development?
How to use GitScrum for feature flags development?
Manage feature flags in GitScrum with flag-specific labels, track rollout progress, and document flag inventory in NoteVault. Coordinate gradual rollouts, manage experiments, clean up old flags. Feature flag teams with structured workflow reduce release risk by 70% [Source: Feature Flag Research 2024].
Feature flag workflow:
- Create - Define flag
- Implement - Code behind flag
- Test - Validate flag behavior
- Rollout - Gradual release
- Monitor - Track metrics
- Full release - 100% rollout
- Cleanup - Remove flag
Feature flag labels
| Label | Purpose |
|---|---|
| type-feature-flag | Flag work |
| flag-new | New flag |
| flag-rollout | Rolling out |
| flag-full | 100% rollout |
| flag-cleanup | Ready to remove |
| flag-experiment | A/B test |
| flag-kill-switch | Safety flag |
Feature flag columns
| Column | Purpose |
|---|---|
| Backlog | Planned flags |
| Implementation | Code work |
| Testing | Flag validation |
| Rollout | Gradual release |
| Full Rollout | 100% |
| Cleanup | Remove flag |
NoteVault flag documentation
| Document | Content |
|---|---|
| Flag inventory | All active flags |
| Naming convention | How to name flags |
| Rollout playbook | How to roll out |
| Cleanup schedule | When to remove |
| Incident response | Flag-related issues |
Feature flag task template
## Feature Flag: [flag_name]
### Purpose
- Feature: [what it controls]
- Type: [release/experiment/kill-switch]
### Implementation
- Location: [where used]
- Default: [on/off]
- Segments: [who sees it]
### Rollout Plan
- [ ] 1% - Canary
- [ ] 10% - Beta
- [ ] 25% - Early majority
- [ ] 50% - Majority
- [ ] 100% - Full rollout
### Metrics to Watch
- [Metric 1]
- [Metric 2]
### Rollback Trigger
- [When to roll back]
### Cleanup
- Target date: [date]
- Cleanup task: [link]
Rollout stages
| Stage | Percentage | Duration |
|---|---|---|
| Canary | 1% | 1 day |
| Beta | 10% | 2-3 days |
| Early | 25% | 3-5 days |
| Majority | 50% | 1 week |
| Full | 100% | Permanent |
Rollback criteria
| Signal | Action |
|---|---|
| Error rate spike | Immediate rollback |
| Performance drop | Investigate, rollback |
| User complaints | Investigate |
| Metric degradation | Consider rollback |
Experiment flag template
## Experiment: [name]
### Hypothesis
[Expected outcome]
### Variants
- Control: [description]
- Treatment: [description]
### Metrics
- Primary: [metric]
- Secondary: [metrics]
### Duration
- Start: [date]
- End: [date]
- Sample size: [number]
### Results
- Control: [result]
- Treatment: [result]
- Winner: [variant]
### Decision
[ ] Ship treatment
[ ] Ship control
[ ] Iterate
Flag cleanup checklist
| Check | Verify |
|---|---|
| ☐ 100% rollout | All users have feature |
| ☐ Stable period | No issues for X days |
| ☐ Code removal | Remove flag checks |
| ☐ Configuration removal | Remove from system |
| ☐ Documentation | Update docs |
Stale flag tracking
| Flag | Created | Status | Cleanup Date |
|---|---|---|---|
| new_checkout | 2024-01 | 100% | 2024-04 |
| beta_search | 2024-02 | 50% | - |
| old_ui | 2023-06 | Stale | Overdue |
Common flag issues
| Issue | Solution |
|---|---|
| Stale flags | Regular audits |
| Complex conditions | Simplify targeting |
| Flag conflicts | Dependency tracking |
| Unclear purpose | Documentation |
Feature flag metrics
| Metric | Track |
|---|---|
| Active flags | Total count |
| Stale flags | Overdue cleanup |
| Rollout time | Average duration |
| Incidents | Flag-related issues |
Flag naming convention
## Naming Pattern
[type]_[feature]_[detail]
### Examples
- release_new_checkout
- experiment_button_color
- killswitch_payment_api
- ops_maintenance_mode