4 min lecture • Guide 529 of 877
How to Use GitScrum for Product Owners and Product Managers?
How to use GitScrum for product owners and product managers?
GitScrum helps POs and PMs with backlog management, priority communication, and progress tracking. Use Backlog column for prioritized stories, labels for priority and themes, NoteVault for roadmaps and PRDs, and Team Standup for team pulse. POs using visual PM reduce backlog confusion by 50% [Source: Product Management Survey 2024].
PO/PM GitScrum workflow:
- Manage Backlog - Prioritize order
- Write stories - Clear descriptions
- Document in NoteVault - PRDs, roadmap
- Add acceptance criteria - Checklists
- Review progress - Board, CFD
- Communicate - Team Standup, comments
Product management columns
| Column | PO Focus |
|---|---|
| Backlog | Own and prioritize |
| Ready for Dev | Groomed stories |
| In Progress | Monitor |
| Review | May participate |
| Done | Validate and celebrate |
Backlog prioritization
| Method | Implementation |
|---|---|
| Order | Top = highest priority |
| Labels | p1, p2, p3, p4 |
| Themes | Theme labels |
| Epics | Epic labels or tags |
| Sprints | Sprint labels |
Product labels
| Category | Labels |
|---|---|
| Priority | p1-critical, p2-high, p3-medium, p4-low |
| Theme | onboarding, checkout, reporting |
| Type | feature, improvement, experiment |
| Persona | user-facing, admin, internal |
| Quarter | q1, q2, q3, q4 |
NoteVault for product
| Document | Content |
|---|---|
| Product Roadmap | Quarterly goals |
| PRDs | Feature specifications |
| User Research | Interview insights |
| Metrics | KPIs, success criteria |
| Release Notes | What shipped |
User story template
| Element | Content |
|---|---|
| Title | Action-oriented |
| Description | As a [user], I want [goal], so that [benefit] |
| Acceptance Criteria | Checklist of requirements |
| Mockups | Design attachments |
| Links | NoteVault PRD reference |
Tracking development progress
| View | What PO Sees |
|---|---|
| Board | Current sprint status |
| CFD | Flow over time |
| Done column | Completed items |
| Labels | Theme progress |
Communication with development
| Need | GitScrum Method |
|---|---|
| Requirements | Task description |
| Details | NoteVault links |
| Clarification | Task comments |
| Status | Team Standup |
| Review | Design Review column |
Sprint planning participation
| Activity | PO Role |
|---|---|
| Backlog prep | Prioritize, groom |
| Story selection | Present priorities |
| Capacity discussion | Understand constraints |
| Sprint goal | Define and document |
| Commitment | Accept team plan |
Release management
| Task | GitScrum Action |
|---|---|
| Release planning | Label with version |
| Progress tracking | Filter by version |
| Release notes | NoteVault document |
| Go/no-go | Done column review |
PO anti-patterns to avoid
| Anti-Pattern | Better Approach |
|---|---|
| Changing priorities daily | Stable sprint backlog |
| Micro-managing devs | Trust team execution |
| No acceptance criteria | Always include checklist |
| Invisible roadmap | NoteVault documentation |
| Skip grooming | Regular backlog refinement |