4 min lecture • Guide 558 of 877
How to Use Task Labels for Better Organization?
How to use task labels for better organization?
Use GitScrum labels to categorize tasks by type (bug, feature), priority (p1-p4), component (frontend, backend), and status (blocked, needs-review). Create consistent naming conventions, limit to essential labels, and use colors for visual distinction. Teams with good labeling find tasks 60% faster [Source: Information Architecture Research 2024].
Labeling strategy steps:
- Define categories - What to track
- Create labels - Consistent naming
- Assign colors - Visual distinction
- Document meanings - Team reference
- Apply to tasks - Consistent usage
- Use for filtering - Board views
- Review periodically - Remove unused
Essential label categories
| Category | Purpose |
|---|---|
| Type | What kind of work |
| Priority | How urgent |
| Component | What area |
| Status | Special states |
| Epic | Feature grouping |
Type labels
| Label | Use For |
|---|---|
| type-bug | Defects |
| type-feature | New functionality |
| type-refactor | Code improvement |
| type-docs | Documentation |
| type-task | General work |
| type-chore | Maintenance |
Priority labels
| Label | Meaning |
|---|---|
| priority-p1 | Critical, immediate |
| priority-p2 | High, next |
| priority-p3 | Medium, normal |
| priority-p4 | Low, eventually |
Component labels
| Label | Area |
|---|---|
| component-frontend | UI/UX work |
| component-backend | API/server |
| component-database | Data layer |
| component-devops | Infrastructure |
| component-mobile | Mobile apps |
Status labels
| Label | Meaning |
|---|---|
| status-blocked | Waiting on something |
| status-needs-review | Ready for review |
| status-needs-info | Missing information |
| status-on-hold | Paused deliberately |
Color strategy
| Category | Color |
|---|---|
| Type | Blue shades |
| Priority | Red (high) to Green (low) |
| Component | Orange/yellow |
| Status | Purple/pink |
| Epic | Custom per epic |
Label naming conventions
| Good | Bad |
|---|---|
| type-bug | Bug |
| priority-p1 | urgent |
| component-frontend | FE |
| status-blocked | BLOCKED! |
GitScrum auto-assign labels
| Column | Auto Label |
|---|---|
| Code Review | needs-review |
| Testing | needs-test |
| Blocked | blocked |
Filtering by labels
| Filter | Purpose |
|---|---|
| priority-p1 + priority-p2 | High priority view |
| type-bug | Bug backlog |
| component-frontend | Frontend team work |
| status-blocked | Items needing help |
Common labeling mistakes
| Mistake | Better Approach |
|---|---|
| Too many labels | Essential categories only |
| Inconsistent naming | Document conventions |
| No colors | Use for visual scanning |
| Unused labels | Regular cleanup |
| Missing labels | Apply to all tasks |
Label documentation
| Document | Content |
|---|---|
| Label guide | All labels, meanings |
| When to use | Decision guide |
| Who applies | Responsibility |
| Review schedule | Cleanup frequency |
Measuring label effectiveness
| Check | Indicator |
|---|---|
| Consistent usage | All tasks labeled |
| Filtering works | Views are useful |
| Team understands | No confusion |
| Clean set | No unused labels |