4 min lectura • Guide 586 of 877
How to Use GitScrum for Platform Engineering Teams?
How to use GitScrum for platform engineering teams?
Manage platform engineering in GitScrum by tracking platform services as tasks, labeling by service area, and documenting platform capabilities in NoteVault. Coordinate with product teams as customers, track developer experience metrics. Platform teams with organized workflow improve developer productivity by 35% [Source: Platform Engineering Research 2024].
Platform engineering workflow:
- Request intake - From teams
- Prioritize - By impact
- Design - Platform capability
- Build - Implementation
- Document - NoteVault
- Deploy - Rollout
- Support - Ongoing
Platform labels
| Label | Area |
|---|---|
| platform-cicd | CI/CD systems |
| platform-observability | Monitoring, logging |
| platform-infra | Infrastructure |
| platform-dx | Developer experience |
| platform-security | Security tooling |
| platform-data | Data platform |
Platform work types
| Type | Description |
|---|---|
| Service | Platform capability |
| Improvement | Existing service upgrade |
| Support | Team assistance |
| Incident | Platform issue |
| Documentation | Guides, docs |
Request intake process
| Step | Action |
|---|---|
| Request | Team submits ask |
| Triage | Assess and prioritize |
| Discuss | Clarify requirements |
| Backlog | Add to queue |
| Schedule | When to work on |
NoteVault platform documentation
| Document | Content |
|---|---|
| Service catalog | All platform services |
| User guides | How to use |
| Onboarding | Getting started |
| Runbooks | Operations |
| Roadmap | Future plans |
Platform board columns
| Column | Purpose |
|---|---|
| Requests | Incoming asks |
| Backlog | Prioritized work |
| In Progress | Active work |
| Review | Code/design review |
| Rollout | Deployment |
| Done | Complete |
Balancing platform work
| Category | Allocation |
|---|---|
| Customer requests | 40% |
| Reliability/maintenance | 30% |
| Innovation | 20% |
| Support | 10% |
Platform metrics
| Metric | Measures |
|---|---|
| Deploy frequency | How often teams deploy |
| Lead time | Commit to production |
| MTTR | Recovery time |
| Change failure rate | Failed deployments |
| Developer satisfaction | NPS survey |
Stakeholder communication
| Audience | Communication |
|---|---|
| Product teams | Monthly updates |
| Leadership | Quarterly review |
| All engineers | Platform newsletter |
| New hires | Onboarding session |
Platform as product
| Practice | Implementation |
|---|---|
| User research | Developer interviews |
| Roadmap | Published priorities |
| Feedback loops | Regular surveys |
| Adoption metrics | Usage tracking |
Common platform challenges
| Challenge | Solution |
|---|---|
| Too many requests | Intake process |
| Low adoption | Documentation, DX |
| Unclear priorities | Stakeholder alignment |
| Tech debt | Allocate time |
Platform team structure
| Role | Responsibility |
|---|---|
| Platform engineer | Build services |
| SRE | Reliability |
| DevEx engineer | Developer tooling |
| Tech writer | Documentation |